SOT-NP1601H Toyo Vietnam
Đại lý Toyo Vietnam,SOT-NP1601H Toyo Vietnam, Toyo Vietnam
Hàng sẵn kho
Ship toàn quốc
Hàng chính hãng

Model No. Descriptions
Sample System Configuration
Specifications
Model | SOT-NP1601H | SOT-NP1601S | SOT-1603H | SOT-1603S |
Optical axis direction | Head-On | Side-On | Head-On | Side-On |
Rated voltage | DC24V 10% or less ripple | |||
Operating voltage | DC18 – 30V Ripple | |||
Current consumption | 100mA MAX | |||
Transfer distance | 0 to 1m (with light intensity control knob set to MAX) | 0 to 3m (with light intensity control knob set to MAX) | ||
Emitting derection | 30 degrees or more (at 1m distance) | 5 degrees or more (at 3m distance) | ||
No. of transfer bits | 16 input bits and 16 output bits | |||
Transfer method | Semi-dual bi-directional or uni-directional | |||
Detection method | Continuous monitoring of bit status changes | |||
Transfer time | 20ms max. (in M/S mode) or 30ms max. (in X mode) | |||
Sender element | Near infrared light emitting diode | |||
Receiver element | Photo-transistor | |||
Modulation method | Pulse width modulation | |||
Input date points | 16 points | |||
Input style : Photo-coupler insulation (sink input) | ||||
Input date points | 16 points | |||
Output style : Open collector output with non-insulated NPN transistor (sink output) | ||||
Indicators | POW: Lights up (red) when power is on | |||
Connection | With attached 1-m cable (standard) | |||
Ambient operating temperature | -20 – +50°C No freezing temperatures allowed. | |||
Ambient operating humidity | 40 – 85% RH No condensation allowed. | |||
Ambient operating illumination | 4,000lx or less for incandescent and fluorescent lamps | |||
Vibration resistance | 10 to 55Hz in frequency, 1.5mm in complex amplitude and 5minutes for sweep | |||
Shock resistance | 500m/s2, 20 cycles in each of X, Y and Z directions | |||
Enclosure rating | IP64 | |||
Outside dimensions | 90mm (W) × 90mm (D) × 20mm (H) | |||
Model: SOT-NP1601H | Toyo |




